drum
Rating: 5 point(s) | Read and rate text individuallyroll
| Amount of texts to »drum« | 1, and there are 1 texts (100.00%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 4 Characters |
| Average Rating | 5.000 points, 0 Not rated texts |
| First text | on Jan 5th 2019, 01:15:05 wrote sarit about drum |
| Latest text | on Jan 5th 2019, 01:15:05 wrote sarit about drum |
| Some texts that have not been rated at all
(overall: 0) |
roll
| Some random keywords |
Manson
taiko
boat
kingdom
solar
|
| Some random keywords in the german Blaster |
breitbeinig
Sämigkeit
Dessur
Kniestrümpfe
Kontor
palaver
DerSagenumwobeneKelchderKotze2412
|