no
Rating: 20 point(s) | Read and rate text individuallyIt's the favorite word for parents who've grown tired of reasoning with their children.
| Amount of texts to »no« | 45, and there are 38 texts (84.44%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 81 Characters |
| Average Rating | 1.622 points, 11 Not rated texts |
| First text | on Feb 7th 2001, 12:06:37 wrote G.Andrews about no |
| Latest text | on Oct 20th 2007, 13:46:56 wrote ZasZ234 about no |
| Some texts that have not been rated at all
(overall: 11) |
on Jan 27th 2002, 06:17:57 wrote
on Jan 4th 2003, 04:02:16 wrote
on Apr 30th 2006, 17:45:14 wrote |
It's the favorite word for parents who've grown tired of reasoning with their children.
| Some random keywords |
Alistair
muscle
tennis
thehungersite
pizza
|
| Some random keywords in the german Blaster |
ZoodeedooZ
Gammel-Rewe
LassdochmaldeineMöpsesehen
r
Stornoschlüssel
spürbar
Badelandschaft
|